| Viewing How Often Senators Vote For You: A stack ranking of legislators according to how often each legislator agrees with the majority[>50%] of VV voters across major bills. |
| Ranking | Legislator Name | State | How Often Votes With The Majority | Major Bills Voted On | Bills Disagreed with Majority | # Votes |
|---|---|---|---|---|---|---|
| 1 | Jim W. DeMint | SC | 82.1429% | 28 | 5 | 32058 |
| 2 | James M. Inhofe | OK | 78.5714% | 28 | 6 | 20452 |
| 3 | James E. Risch | ID | 77.7778% | 18 | 4 | 9581 |
| 4 | George LeMieux | FL | 75% | 8 | 2 | 106923 |
| 5 | John Barrasso | WY | 74.0741% | 27 | 7 | 2759 |
| 6 | Michael D. Crapo | ID | 71.4286% | 28 | 8 | 9581 |
| 7 | Thomas Allen Coburn | OK | 71.4286% | 28 | 8 | 20452 |
| 8 | Jon Kyl | AZ | 67.8571% | 28 | 9 | 41047 |
| 9 | Richard M. Burr | NC | 67.8571% | 28 | 9 | 60754 |
| 10 | Jim Bunning | KY | 67.8571% | 28 | 9 | 23895 |
| 11 | Charles E. Schumer | NY | 67.8571% | 28 | 9 | 71076 |
| 12 | John Eric Ensign | NV | 67.8571% | 28 | 9 | 15807 |
| 13 | Jefferson B. Sessions | AL | 67.8571% | 28 | 9 | 26816 |
| 14 | Michael Enzi | WY | 67.8571% | 28 | 9 | 2759 |
| 15 | Pat Roberts | KS | 67.8571% | 28 | 9 | 16610 |
| 16 | Kirsten Gillibrand | NY | 67.7419% | 31 | 10 | 71334 |
| 17 | Scott Brown | MA | 66.6667% | 3 | 1 | 31135 |
| 18 | Mike O. Johanns | NE | 66.6667% | 18 | 6 | 11501 |
| 19 | Lindsey O. Graham | SC | 64.2857% | 28 | 10 | 32058 |
| 20 | Roger Wicker | MS | 64.2857% | 28 | 10 | 14814 |
| 21 | Samuel D. Brownback | KS | 64.2857% | 28 | 10 | 16610 |
| 22 | Judd A. Gregg | NH | 60.7143% | 28 | 11 | 10746 |
| 23 | John Thune | SD | 60.7143% | 28 | 11 | 3886 |
| 24 | David Vitter | LA | 60.7143% | 28 | 11 | 22058 |
| 25 | Mitch McConnell | KY | 60.7143% | 28 | 11 | 23895 |
| 26 | Richard C. Shelby | AL | 60.7143% | 28 | 11 | 26816 |
| 27 | John H. Isakson | GA | 57.1429% | 28 | 12 | 71784 |
| 28 | Barbara A. Mikulski | MD | 57.1429% | 28 | 12 | 29906 |
| 29 | Robert Menendez | NJ | 57.1429% | 28 | 12 | 38818 |
| 30 | Benjamin L. Cardin | MD | 57.1429% | 28 | 12 | 29906 |
| 31 | C. Saxby Chambliss | GA | 57.1429% | 28 | 12 | 71784 |
| 32 | Frank R. Lautenberg | NJ | 57.1429% | 28 | 12 | 38818 |
| 33 | John Cornyn | TX | 57.1429% | 28 | 12 | 146148 |
| 34 | Orrin G. Hatch | UT | 57.1429% | 28 | 12 | 19822 |
| 35 | Richard G. Lugar | IN | 53.5714% | 28 | 13 | 43307 |
| 36 | John Forbes Kerry | MA | 53.5714% | 28 | 13 | 31330 |
| 37 | Robert F. Bennett | UT | 53.5714% | 28 | 13 | 19822 |
| 38 | Bob Corker | TN | 53.5714% | 28 | 13 | 49695 |
| 39 | Thad Cochran | MS | 53.5714% | 28 | 13 | 14814 |
| 40 | Patrick J. Leahy | VT | 53.5714% | 28 | 13 | 2527 |
| 41 | Richard J. Durbin | IL | 50% | 28 | 14 | 86554 |
| 42 | Joseph I. Lieberman | CT | 50% | 28 | 14 | 15465 |
| 43 | Bernard Sanders | VT | 50% | 28 | 14 | 2527 |
| 44 | Maria Cantwell | WA | 50% | 28 | 14 | 37082 |
| 45 | Charles (Chuck) Grassley | IA | 50% | 28 | 14 | 17934 |
| 46 | John Francis Reed | RI | 46.4286% | 28 | 15 | 4284 |
| 47 | Kay Bailey Hutchison | TX | 46.4286% | 28 | 15 | 146148 |
| 48 | Christopher J. Dodd | CT | 46.4286% | 28 | 15 | 15465 |
| 49 | Sheldon Whitehouse | RI | 46.4286% | 28 | 15 | 4284 |
| 50 | John Sidney McCain | AZ | 46.4286% | 28 | 15 | 41047 |
| 51 | Lamar Alexander | TN | 46.4286% | 28 | 15 | 49695 |
| 52 | Tom Udall | NM | 45.1613% | 31 | 17 | 8107 |
| 53 | Roland W. Burris | IL | 44.4444% | 18 | 10 | 86554 |
| 54 | Ron Wyden | OR | 42.8571% | 28 | 16 | 19094 |
| 55 | Jeff Bingaman | NM | 39.2857% | 28 | 17 | 8107 |
| 56 | George V. Voinovich | OH | 39.2857% | 28 | 17 | 78753 |
| 57 | Daniel Akaka | HI | 39.2857% | 28 | 17 | 2950 |
| 58 | Lisa Murkowski | AK | 39.2857% | 28 | 17 | 3994 |
| 59 | Barbara Boxer | CA | 39.2857% | 28 | 17 | 118678 |
| 60 | Patty Murray | WA | 39.2857% | 28 | 17 | 37082 |
| 61 | Susan M. Collins | ME | 35.7143% | 28 | 18 | 7238 |
| 62 | Dianne Feinstein | CA | 35.7143% | 28 | 18 | 118720 |
| 63 | Christopher S. Bond | MO | 35.7143% | 28 | 18 | 37928 |
| 64 | Byron Dorgan | ND | 35.7143% | 28 | 18 | 3576 |
| 65 | Daniel Inouye | HI | 35.7143% | 28 | 18 | 2950 |
| 66 | Debbie Ann Stabenow | MI | 35.7143% | 28 | 18 | 53033 |
| 67 | Jeffery A. Merkley | OR | 33.3333% | 18 | 12 | 19094 |
| 68 | Thomas Carper | DE | 32.1429% | 28 | 19 | 4353 |
| 69 | Olympia Jean Snowe | ME | 32.1429% | 28 | 19 | 7238 |
| 70 | Carl Levin | MI | 32.1429% | 28 | 19 | 53033 |
| 71 | Kent Conrad | ND | 32.1429% | 28 | 19 | 3576 |
| 72 | Arlen Specter | PA | 32.1429% | 28 | 19 | 69456 |
| 73 | Russell D. Feingold | WI | 32.1429% | 28 | 19 | 26958 |
| 74 | E. Benjamin Nelson | NE | 28.5714% | 28 | 20 | 11501 |
| 75 | Robert P. Casey | PA | 28.5714% | 28 | 20 | 69456 |
| 76 | Thomas (Tom) Harkin | IA | 28.5714% | 28 | 20 | 17934 |
| 77 | Herbert H. Kohl | WI | 28.5714% | 28 | 20 | 26958 |
| 78 | Edward Kaufman | DE | 27.7778% | 18 | 13 | 4353 |
| 79 | Harry M. Reid | NV | 25% | 28 | 21 | 15807 |
| 80 | Claire McCaskill | MO | 25% | 28 | 21 | 37928 |
| 81 | Mark R. Warner | VA | 22.2222% | 18 | 14 | 53874 |
| 82 | James H. Webb | VA | 21.4286% | 28 | 22 | 53874 |
| 83 | Mary Landrieu | LA | 21.4286% | 28 | 22 | 22058 |
| 84 | Evan Bayh | IN | 21.4286% | 28 | 22 | 43307 |
| 85 | Bill Nelson | FL | 21.4286% | 28 | 22 | 106923 |
| 86 | Sherrod C. Brown | OH | 21.4286% | 28 | 22 | 78753 |
| 87 | Jon Tester | MT | 21.4286% | 28 | 22 | 5041 |
| 88 | John D. Rockefeller | WV | 21.4286% | 28 | 22 | 9423 |
| 89 | Max Baucus | MT | 17.8571% | 28 | 23 | 5041 |
| 90 | Tim Johnson | SD | 17.8571% | 28 | 23 | 3886 |
| 91 | Amy Klobuchar | MN | 17.8571% | 28 | 23 | 29971 |
| 92 | Kay R. Hagan | NC | 16.6667% | 18 | 15 | 60754 |
| 93 | Mark E. Udall | CO | 16.129% | 31 | 26 | 28463 |
| 94 | Robert C. Byrd | WV | 14.2857% | 28 | 24 | 9423 |
| 95 | Mark Lunsford Pryor | AR | 14.2857% | 28 | 24 | 15084 |
| 96 | Blanche Lincoln | AR | 14.2857% | 28 | 24 | 15084 |
| 97 | Michael Bennet | CO | 11.1111% | 18 | 16 | 28463 |
| 98 | Mark Begich | AK | 5.5556% | 18 | 17 | 3994 |
| 99 | Jeanne Shaheen | NH | 5.5556% | 18 | 17 | 10746 |
| 100 | Al Franken | MN | 0% | 9 | 9 | 29971 |

